Final de Liga GUA Centro (Junior)

Standings

Stage 2 Rounds: 10 - 12

# name won lost played win % avg point total points
1* H2 2 0 2 1.000 305.0 610
2* H3 2 0 2 1.000 275.0 550
3* BJ2 2 0 2 1.000 205.0 410
4- H9 0 1 1 0.000 95.0 95
5- H4 0 0 0 0.000 0.0 0
6- H1 0 0 0 0.000 0.0 0

Stage 1 Rounds: 1 - 9

CBM GRUPO A

# name won lost played win % avg point total points
1* H3 7 0 7 1.000 217.0 1525
2* H9 7 1 8 0.875 160.0 1280
3 BJ1 5 2 7 0.714 120.0 845
4 H5 4 3 7 0.571 191.0 1340
5 H8 4 3 7 0.571 142.0 995
6 FA1 3 4 7 0.429 148.0 1040
7 EJ1 3 4 7 0.429 55.0 390
8 H12 2 6 8 0.250 21.0 175
9 BA3 1 6 7 0.143 25.0 175
10 H17 0 7 7 0.000 17.0 125

CBM GRUPO B

# name won lost played win % avg point total points
1* H2 6 1 7 0.857 215.0 1510
2* BJ2 6 1 7 0.857 188.0 1320
3 H6 5 2 7 0.714 177.0 1240
4 BA1 5 2 7 0.714 157.0 1105
5 H10 5 2 7 0.714 127.0 890
6 H11 3 5 8 0.375 71.0 570
7 Sunem 1 3 4 7 0.429 65.0 455
8 CS1 2 5 7 0.286 38.0 270
9 H14 1 7 8 0.125 14.0 115
10 H16 0 7 7 0.000 1.0 10

CBM GRUPO C

# name won lost played win % avg point total points
1* H4 7 1 8 0.875 198.0 1585
2* H1 7 1 8 0.875 190.0 1520
3 H7 6 2 8 0.750 141.0 1130
4 B1 5 3 8 0.625 168.0 1350
5 BJ3 4 4 8 0.500 85.0 680
6 BA2 4 4 8 0.500 50.0 405
7 H13 2 6 8 0.250 55.0 440
8 SR1 1 7 8 0.125 65.0 520
9 H15 0 8 8 0.000 17.0 140