FINAL INTERNACIONAL (Teens)

Teams

Number of teams: 16

1 - Hebrón 1 (8 wins and 1980 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Frank Dalton 8 0 94.0 0 945
2 Stephanie Figueroa Captain 5 2 61.0 0 610
3 Marcos Dalton 2 0 29.0 0 290
4 Keren Pineda 0 0 13.0 0 120
5 Andrea Raymundo 0 0 2.0 0 15

2 - Hebrón 4 (7 wins and 1880 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Angiela Figueroa 7 2 88.0 0 880
2 Gabriel Ligorría 4 1 59.0 0 590
3 José Javier Nisthal Captain 2 0 39.0 0 390
4 Avigayil Machado 0 0 1.0 0 15
5 Paul Hoffens 0 0 1.0 0 5

3 - Sion Copán 1 (7 wins and 1840 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sebastián García Zelada Captain 7 0 72.0 0 725
2 Alex David Romero Erazo 5 2 62.0 0 620
3 Elisa Raquel Mata Rossell 1 0 41.0 0 410
4 José Daniel García Zelada 0 0 10.0 0 90

4 - Sion Copán 2 (7 wins and 1480 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Kenny Hassan Castellanos 7 2 89.0 0 890
2 Luis Edgardo Romero Erazo Captain 1 0 33.0 0 335
3 Rudy Eleazar Dubon Aldana 0 1 26.0 0 260
4 Gabriel Cruz Aldana 0 0 0.0 0 0
5 José Carlos Mata Rossell 0 0 0.0 0 -5

5 - Hebrón 2 (5 wins and 1400 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Angie Taich 5 2 79.0 0 555
2 Janelle Dávila Captain 3 0 69.0 0 485
3 Mariana Ligorría 0 0 46.0 0 325
4 Carlos Pineda 0 0 5.0 0 35
5 Amaris Velasquez 0 0 0.0 0 0

6 - Hebrón 3 (5 wins and 1400 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Anna Melissa Morales 5 0 92.0 0 645
2 Jordana Machado Captain 4 3 74.0 0 520
3 José Carlos Prado 1 0 35.0 0 250
4 Moriah Machado 0 0 0.0 0 0
5 Hadassa Rosales 0 0 -2.0 0 -10

7 - M. Olivos Tactic (5 wins and 1300 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Heiser Ovidio Quej Max Captain 3 0 87.0 0 615
2 Gloria Celeste Valdizon Chacon 5 0 62.0 0 440
3 Nery Abraham De Leon Viñals 1 0 31.0 0 220
4 Crisha Ester Max Cortez 0 0 6.0 0 20
5 Abner Uriel Bin Quej 0 0 2.0 0 10
6 Mariangel Perez Max 0 0 -1.0 0 -5

8 - Jardìn de David 1 (4 wins and 1095 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Eunice Saraì Henrìquez Morales Captain 6 1 107.0 2 755
2 Berenice Areli Carcamo Gonzales 1 0 17.0 0 120
3 Loida Sunem Gòmez Pineda 0 0 16.0 0 115
4 Sara Elisabet Ronquillo Tax 0 0 10.0 0 60
5 Josuè Eleazar Ronquillo Tax 0 1 9.0 0 55

9 - M. Olivos Toto (4 wins and 730 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elizabet Tahay 2 0 42.0 0 295
2 Keila Hermandez 0 2 35.0 0 250
3 Esdras Tahay Captain 0 3 15.0 0 110
4 Isaac Tumax 0 0 12.0 0 90
5 Jhojana Tahay 0 0 0.0 0 0
6 Sarita Socop 0 0 -1.0 0 -10

10 - Sion Xela (3 wins and 965 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Omar Perez Captain 5 1 107.0 0 755
2 Juan David Ordoñez 0 1 17.0 0 125
3 Josue Isaac Perez 0 0 15.0 0 105
4 Catherin Mercedes Gutierrez 0 0 -1.0 0 -5
5 Daniel De Leon 0 0 -1.0 0 -5
6 David Emanuel 0 0 0.0 0 -5

11 - Hebrón 5 (3 wins and 855 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Andrés Prado 3 0 54.0 0 380
2 Christopher Hoffens Captain 4 3 48.0 0 340
3 Ariela Camacho 0 0 10.0 0 75
4 Pablo Illescas 0 0 10.0 0 70
5 Natalia Aparicio 0 0 0.0 0 0

12 - Bethel Zacapa (2 wins and 725 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jeremy Mosheé Salguero Flores Captain 3 3 37.0 0 265
2 Ledy Naomy González Salvador 3 2 36.0 0 255
3 Glory Anne Salguero Rodríguez 0 0 25.0 0 180
4 Bethany Joy Salguero Rodriguez 0 0 3.0 0 15
5 Yancy Rosmery González Salvador 0 0 1.0 0 10
6 Elsa Aracely Reyes Castro 0 0 0.0 0 0

13 - Hebrón 6 (1 win and 690 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josué Abraham Raymundo Captain 3 1 50.0 0 355
2 Elifelet Pineda 1 1 30.0 0 215
3 Erick David Rojas 0 0 14.0 0 100
4 Paulina Pineda 0 0 5.0 0 30
5 Josué Figueroa 0 0 -1.0 0 -5

14 - Jardìn de David 2 (1 win and 535 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josias Daniel Roque Henriquez Captain 2 3 40.0 0 285
2 Andrea Esther Morales Rodrìquez 1 2 21.0 0 150
3 Jocabed Sulamita Roque Henrìquez 1 1 12.0 0 85
4 Damian Ernesto Recinos Miguel 0 1 4.0 0 30

15 - Filadelfia (0 wins and 630 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Orlando Jonathan Tiffer Rivera Captain 4 0 77.0 0 540
2 Andrés Levi Solís Rodríguez 0 0 12.0 0 90
3 Ileana Asusena Tiffer Rivera 0 0 0.0 0 0
4 Ronaldo Samuel Tiffer Rivera 0 0 0.0 0 0

16 - Jardìn de David 3 (0 wins and 115 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jennifer Maritza Castillo Mejìa 1 0 22.0 0 160
2 Esteban David Ronquillo Tax 0 1 7.0 0 35
3 Asael Neftali Gòmez Pineda 0 0 -2.0 0 -15
4 Salvador Ernesto Mejìa Pèrez Captain 0 2 -9.0 0 -65