FINAL DE LIGA GUA Centro (Novice)

Teams

Number of teams: 9

1 - H2 (7 wins and 1910 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elizabet Mencos 7 0 110.0 0 885
2 Christopher Hoffens 7 1 80.0 0 640
3 Marcos Dalton 3 0 48.0 0 385
4 0 0 0.0 0 0

2 - H3 (6 wins and 1660 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Illescas 7 0 118.0 1 950
2 Juan Miguel España 4 2 46.0 0 370
3 Jonathan Hernández 3 0 42.0 0 340
4 0 0 0.0 0 0

3 - H1 (6 wins and 1555 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Hernández 4 1 81.0 0 655
2 Keren Pineda 4 0 66.0 0 535
3 Amaris Velásquez 3 0 45.0 0 365
4 0 0 0.0 0 0

4 - H4 (6 wins and 1435 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Moriah Machado 6 1 88.0 1 710
2 Paul Hoffens 3 1 60.0 0 485
3 Kaeth Marroquín 1 0 30.0 0 240
4 0 0 0.0 0 0

5 - H5 (4 wins and 1010 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Natalia Aparicio 5 2 68.0 1 550
2 Abigail González 3 2 43.0 0 350
3 Avigayil Machado 1 4 13.0 0 110
4 0 0 0.0 0 0

6 - H6 (3 wins and 900 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Carlos Pineda 4 3 55.0 0 440
2 Mateo Camacho 1 1 36.0 0 290
3 Ruth España 1 0 21.0 0 175
4 0 0 0.0 0 0

7 - H7 (2 wins and 450 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Andrea Rosales 2 1 36.0 0 295
2 María Fernánda De León 1 1 19.0 0 155
3 0 0 0.0 0 0
4 0 0 0.0 0 0

8 - H9 (1 win and 325 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Alexander Barrios 1 3 26.0 0 215
2 Naara Shalom Pineda 0 0 13.0 0 110
3 0 0 0.0 0 0
4 Josué Figueroa 0 0 0.0 0 0

9 - H8 (1 win and 140 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mercy Martínez 1 0 11.0 0 95
2 Abdiel Pineda 0 2 5.0 0 40
3 Ana Jocabed Diéguez 0 0 0.0 0 5
4 0 0 0.0 0 0