National Final (Adults)

Teams

Number of teams: 10

1 - New Jersey 2 (8 wins and 1835 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Oswald Galvan 7 1 87.0 1 785
2 Kristy Luna Captain 5 0 83.0 0 750
3 Paulina Hidalgo 1 1 27.0 0 245
4 Ezequias Bulux 0 0 6.0 0 55

2 - Hebron 1 (8 wins and 1765 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nalleli Sanchez Captain 6 0 99.0 2 895
2 Zayra Aragon 4 0 44.0 0 400
3 Lilian Batres 2 1 44.0 0 400
4 Genesis Hernandez 0 0 8.0 0 50
5 Beatriz Hernandez 0 0 2.0 0 20

3 - Dallas 1 (7 wins and 1750 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Eliza Cerin 5 0 83.0 0 755
2 Ana Martinez Captain 5 0 76.0 0 685
3 Natali Franco 2 0 36.0 0 290
4 Jorge Lira 0 0 3.0 0 25
5 Ruth Ramirez 0 0 0.0 0 0

4 - New Jersey 1 (6 wins and 1540 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jackie Galvan Captain 5 2 66.0 0 595
2 Sara Ester De León 3 0 62.0 0 565
3 Evelio Galvan 3 2 38.0 0 345
4 Julia Pacheco 0 0 3.0 0 35

5 - New Jersey 3 (4 wins and 1175 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Eliud Mendez Captain 3 1 72.0 0 655
2 Melvin Galvan 4 1 43.0 0 395
3 Willy Galvan 0 0 13.0 0 125

6 - La Senda (3 wins and 1495 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Kely Galan 5 2 90.0 0 810
2 David Chacon 2 1 36.0 0 330
3 Maritza Lopez Captain 0 0 30.0 0 270
4 Miriam Lopez 0 0 10.0 0 90
5 Alex Monge 0 0 0.0 0 0
6 Ana Chacon 0 0 0.0 0 0

7 - Hebron 2 (3 wins and 1250 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Tony Vielman Captain 2 1 65.0 0 585
2 Lilian Rodriguez 2 0 38.0 0 350
3 Ruth Galvez 2 0 32.0 0 295
4 Jennifer Gonzalez 0 0 3.0 0 20

8 - Dallas 2 (3 wins and 1025 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Milton Martinez Captain 5 3 71.0 0 645
2 Lester Gomez 3 2 33.0 0 300
3 Hugo Gomez 0 0 5.0 0 45
4 Israel Ramirez 0 0 3.0 0 25
5 Mario Cerin 0 0 1.0 0 10

9 - Houston (2 wins and 1220 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Fidel Reyes 3 2 77.0 0 700
2 Eliel Verastegui Captain 1 0 39.0 0 355
3 Alberto Valdes (hijo) 1 0 18.0 0 170
4 Alberto Valdes 0 0 0.0 0 -5

10 - Burke (1 win and 1135 pts)

# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Denny Flores Captain 2 0 58.0 1 530
2 Jahoas Marquez 2 2 43.0 0 390
3 Doris Falcones 1 0 23.0 0 215
4 Daniel Tlapechco 0 0 0.0 0 0
5 Edith Carrasco 0 0 0.0 0 0
6 Rudy Flores 0 0 0.0 0 0