FINAL NACIONAL (Adults)

Teams

Number of teams: 8

1 - Peniel 1 (6 wins and 1465 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Camila Dillon 5 1 94.0 0 660
2 Samuel Gavilanes Captain 2 1 65.0 0 460
3 Micaela Gavilanes 3 1 49.0 0 345

2 - BethSion 1 (6 wins and 1295 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keyla Anja Captain 5 0 88.0 0 620
2 Paola Zúñiga 5 1 76.0 0 535
3 Isaac Bernabe Parra Coca 1 1 13.0 0 95
4 Josué Vásquez 0 0 7.0 0 50

3 - Peniel 2 (3 wins and 1055 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sara López 2 0 54.0 0 380
2 Dennys Luna Captain 2 3 51.0 0 360
3 Fernanda Torres 2 1 45.0 0 315

4 - Peniel 3 (3 wins and 1010 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Damaris Torres 4 2 67.0 0 470
2 Aarón Quezada 4 2 57.0 0 400
3 Luis Quezada Captain 1 1 20.0 0 145

5 - Esperanza de Gloria 1 (3 wins and 895 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jemina Guachambala 4 0 78.0 0 550
2 Martha Rodríguez Captain 2 3 37.0 0 265
3 Amanda Yankuan 0 0 13.0 0 95
4 Josué Rodríguez 0 0 -2.0 0 -15

6 - Esperanza de Gloria 2 (3 wins and 555 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Avigail Núñez 3 1 47.0 0 335
2 Blanca Guachambala Captain 0 0 26.0 0 185
3 Nancy Palacios 0 0 5.0 0 40
4 Paulina Moposita 0 0 0.0 0 0
5 Gabriela Salguero 0 0 -1.0 0 -5

7 - BethSion 2 (2 wins and 745 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Winny Parra 5 2 64.0 0 450
2 Rosa Ramírez Captain 1 1 44.0 0 310
3 Michael Freddy Zúñiga Guevara 0 0 0.0 0 -5
4 Daniela Andrade 0 0 -1.0 0 -10

8 - Roca de Refugio 1 (2 wins and 745 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Viviana Pérez Captain 2 0 42.0 0 295
2 Anabel Rivadeneira 2 3 40.0 0 280
3 Cesia Cayambe 1 0 25.0 0 180
4 Génesis Ñauñay 0 0 -2.0 0 -10