FINAL INTERNACIONAL SV_HON_NIC (Junior)

Teams

Number of teams: 8

1 - El Renuevo (7 wins and 1270 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Valeria Gonzales Captain (Age: 12) 6 0 132.0 1 930
2 Elizabeth Cardona (Age: 10) 0 1 27.0 0 195
3 Camilla Esther Cardona Nerio (Age: 7) 0 2 15.0 0 110
4 Jose David Ceron Portillo (Age: 8) 0 0 5.0 0 40

2 - Jardín de David 1 (6 wins and 1430 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Carmen Abigail Castellon Guzman (Age: 9) 4 0 105.0 1 740
2 Rebeca Abigail Leonor Lorenzana Captain (Age: 13) 2 0 66.0 0 465
3 Diana Maricela Leonor Mejía (Age: 11) 0 0 23.0 0 165
4 Bernabé José Martinez Arriaza (Age: 12) 0 0 8.0 0 60
5 Jonathan Ezequiel Gómez Pérez (Age: 12) 0 0 0.0 0 0

3 - Monte de Sion (5 wins and 1210 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Noe Santos Captain (Age: 12) 3 2 87.0 0 615
2 Daniel Alfonso Duron Ponce (Age: 12) 0 0 58.0 0 410
3 Obed Ortiz (Age: 11) 1 0 22.0 0 160
4 Genesis Anahy Gonzales Alvares (Age: 11) 0 0 2.0 0 15
5 Olbyn Alexander Vasquez Lagos (Age: 12) 0 0 2.0 0 10

4 - Voz de Salvacion 1 (4 wins and 1020 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Derek Anzora Captain (Age: 10) 1 0 97.0 0 680
2 Timothy Rivas (Age: 10) 1 1 30.0 0 215
3 Andrés Pineda (Age: 10) 0 2 12.0 0 85
4 Daniela Rodríguez (Age: 10) 0 0 5.0 0 40

5 - Emmanuel (3 wins and 735 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Moises Nehemias Martinez Captain (Age: 8) 2 0 37.0 0 260
2 Josias Daniel Rodriguez Montano (Age: 6) 0 0 28.0 0 200
3 Aleida Abigail Marroquin (Age: 10) 0 0 27.0 0 190
4 David Alejandro Hernandez (Age: 12) 0 0 7.0 0 55
5 Josue Samuel Cartagena (Age: 11) 0 0 10.0 0 30
6 Cecia Belen Ventura Montano (Age: 6) 0 0 0.0 0 0
7 Josue Emmanuel Caceres Dominguez (Age: 12) 0 0 0.0 0 0
8 Maher Jared Ramirez Lovo (Age: 9) 0 0 0.0 0 0

6 - Voz de Salvacion 2 (2 wins and 580 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Bellini Pérez Captain (Age: 9) 3 0 47.0 0 335
2 Bryant Mateo Melgar Martínez (Age: 7) 0 0 19.0 0 135
3 Dania Margarita Garay Cornejo (Age: 9) 0 0 14.0 0 100
4 Joan Galicia (Age: 13) 0 0 1.0 0 10

7 - Estrella de Israel (1 win and 575 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keila Rubio Captain (Age: 13) 1 0 35.0 0 250
2 Anita Pineda (Age: 9) 0 0 20.0 0 140
3 Aarón Fermán (Age: 10) 0 0 13.0 0 80
4 Esteban Pineda (Age: 9) 0 0 14.0 0 70
5 Samuel Flores (Age: 12) 0 0 11.0 0 35
6 Abner Pineda (Age: 9) 0 0 0.0 0 0
7 David Rodríguez (Age: 11) 0 0 0.0 0 0
8 Jocabed Mazariego (Age: 10) 0 0 0.0 0 0

8 - Jardín de David 2 (0 wins and 415 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Moises Alejandro Bernal Villalobos Captain (Age: 9) 0 0 30.0 0 210
2 William Ariel Torres Carcamo (Age: 13) 0 0 18.0 0 130
3 Elmer David Mejía Pérez (Age: 12) 0 0 7.0 0 55
4 Emely Raquel Guzman Jerónimo (Age: 11) 0 0 2.0 0 20
5 Lesem Raquel Carcamo Gonzales (Age: 11) 0 0 0.0 0 0