Texas League Final (Teens)

Teams

Number of teams: 8

1 - Dallas 2 (6 wins and 1400 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Bethany Martinez 6 0 84.0 0 590
2 Lizbeth Acabal Captain 3 1 84.0 0 590
3 Sofia Mendoza 2 0 32.0 0 225
4 Nathaniel Pacheco 0 0 0.0 0 0

2 - Dallas 1 (6 wins and 1270 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Rocio Garcia 6 1 92.0 0 650
2 Nayeli-Sinai Perez Captain 2 2 44.0 0 310
3 Shanah Pellecer 2 1 36.0 0 255
4 Bethsaida Acabal 0 0 7.0 0 55

3 - San Antonio (4 wins and 1180 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Analee Guajardo Captain 5 1 80.0 0 560
2 Hanelle Olivares 4 0 59.0 0 415
3 Avraham Guajardo 0 0 15.0 0 110
4 Bethany Paramo 0 0 15.0 0 95

4 - Dallas 3 (4 wins and 1095 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emily Sales 3 2 77.0 0 540
2 Damaris Perez Captain 4 0 62.0 0 435
3 Ricardo Mendoza 0 0 17.0 0 125
4 Henry Maldonado 0 0 -1.0 0 -5

5 - El Paso (4 wins and 1005 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ruben Mendoza Captain 6 1 113.0 1 795
2 Diego Mendoza 0 0 15.0 0 105
3 Karen Campero 0 0 8.0 0 60
4 Ezequiel Ponce 0 0 6.0 0 45

6 - Dallas 4 (3 wins and 395 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josias Martinez 1 2 34.0 0 240
2 Victoria Pacheco Captain 1 2 12.0 0 90
3 Jeseth Quinteros 0 0 7.0 0 50
4 Jordana Pellecer 0 3 5.0 0 30

7 - Houston (1 win and 670 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jacob Bustamante Captain 3 1 79.0 0 555
2 Jude Dominguez 1 0 20.0 0 140
3 Jocelyn Moncivais 0 0 0.0 0 0
4 Michael Carrillo 0 0 0.0 0 0
5 Hannah Dominguez 0 0 -2.0 0 -20

8 - Oklahoma (0 wins and 10 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ruth Velez 0 0 17.0 0 125
2 John Andrew Pena 0 0 0.0 0 0
3 Rosa Alfaro 0 0 -4.0 0 -25
4 Ana Alfaro 0 4 -5.0 0 -35
5 Moises Velez Captain 0 1 -7.0 0 -55