FINAL NACIONAL COL (Teens)

Teams

Number of teams: 10

1 - Medellin 1 (8 wins and 2020 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sara Sofia Areiza Salazar Captain 8 0 117.0 1 1060
2 Juan David Quiceno Peña 6 0 62.0 0 560
3 Raquel Ramirez Muñoz 2 1 37.0 0 335
4 Isaac Cossio Montoya 0 0 6.0 0 50
5 Mariana Pelaez Gonzalez 0 0 2.0 0 20

2 - Medellin 4 (7 wins and 1750 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emanuel Quiceno Captain 6 1 90.0 0 810
2 Isabel Areiza 8 0 87.0 0 785
3 Simeon Villa 1 0 18.0 0 170
4 Libeth Castrillon 0 0 0.0 0 0
5 Thomas Giraldo 0 0 0.0 0 0
6 Ana Sofia Moreno 0 0 -1.0 0 -10

3 - Ibagué 2 (6 wins and 1485 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan David Silva Olaya 8 1 83.0 0 755
2 Joan Sebastián Marín Morales Captain 3 1 66.0 0 595
3 Samuel Alberto Serrato Caicedo 2 4 14.0 0 130
4 Gabriel De Jesús Corrales 0 0 1.0 0 15

4 - Ibagué 3 (6 wins and 1395 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dayana Michell Marín Morales Captain 3 1 66.0 0 595
2 Danna Gabriela Olaya Ospina 6 1 48.0 0 435
3 Dagna Aellene Díaz Vargas 2 1 41.0 0 370
4 Andrés David Fernández 0 0 0.0 0 0
5 Mariana Alvarez Gutiérrez 0 0 0.0 0 0
6 Natán Jiménez Lizarralde 0 0 0.0 0 0

5 - Ibagué 1 (5 wins and 1910 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Karen Daniela Londoño 6 0 101.0 0 910
2 Santiago Parra Gutiérrez Captain 3 1 59.0 1 535
3 Sebastián Sánchez Silva 5 1 48.0 0 435
4 Hanna Charry Jiménez 0 0 3.0 0 30

6 - Medellin 2 (5 wins and 1635 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jeremias Ramirez Muñoz Captain 6 2 97.0 1 880
2 Jose David Muñoz Rengifo 3 3 47.0 0 430
3 Susana Ramirez Muñoz 1 0 22.0 0 200
4 Maria Isabel Pelaez Gonzalez 0 0 16.0 0 130
5 Isaac Villa Rios 0 0 0.0 0 0

7 - Medellin 3 (4 wins and 1175 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Isaac Bermudez Gonzalez 3 1 65.0 0 590
2 Mateo Orozco Gonzalez 3 0 42.0 0 380
3 Benjamin Jose Quiceno Quintero Captain 2 3 19.0 0 175
4 Tomas Moreno Isaza 0 0 4.0 0 35
5 Octavio Arango Gonzalez 0 0 0.0 0 0

8 - Barranquilla (2 wins and 895 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan Jose Reyes Giraldo 5 3 62.0 0 565
2 Samuel David Celedon Diaz 0 1 13.0 0 125
3 Jhon Alberto Quiñones Ramirez 2 1 11.0 0 105
4 Samuel Josue Lopez Castañeda Captain 0 1 11.0 0 100
5 Yokebed Reyes Giraldo 0 0 2.0 0 10
6 Lina Margarita Mena Duarte 0 0 0.0 0 0

9 - Bogotá (2 wins and 720 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juanita Jaramillo Velez 3 1 49.0 0 445
2 Timoteo Lora Velez Captain 1 2 23.0 0 215
3 Luciano Amariles 0 0 4.0 0 40
4 Judit Lora Velez 0 0 4.0 0 25
5 Jennyfer VeLasco L 0 0 0.0 0 0
6 Matias Aristizabal Garcia 0 0 0.0 0 0

10 - Cali (0 wins and 465 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Natalia Serna Bonilla Captain 1 1 31.0 0 280
2 Catalina Bonilla 0 2 14.0 0 130
3 Nicol Bonilla 0 0 5.0 0 45
4 Juan José Hernández Vallejo 0 1 1.0 0 10
5 José David Vargas Flor 0 0 0.0 0 0
6 Samuel Hernández Viveros 0 0 0.0 0 0