FINAL INTERNACIONAL SV_HON_NIC (Teens)

Teams

Number of teams: 14

1 - Sion Copán 1 (8 wins and 1855 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elisa Raquel Mata Rossell Captain 7 0 86.0 0 780
2 Kenny Hassan Castellanos 4 0 62.0 0 565
3 Jose Carlos Mata Rossell 5 2 52.0 0 470
4 Ivan David Cruz Aldana 0 0 4.0 0 40
5 Leonardo André Paredes Welchez 0 0 0.0 0 0

2 - El Renuevo 1 (8 wins and 1790 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniela Castro Captain 8 0 102.0 1 925
2 Cesia Villalobos 4 0 58.0 0 530
3 Aaron Gonzales 4 1 38.0 0 345

3 - Estrella de Israel (6 wins and 1310 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Katherine Vega 5 0 84.0 0 760
2 Josué García Captain 3 0 37.0 0 335
3 Michelle Galeano 0 0 16.0 0 145
4 Leslie Ábrego 0 0 12.0 0 75
5 Abigail Escobar 0 0 0.0 0 0
6 Diego Guzmán 0 0 0.0 0 0

4 - Jardìn de David 1 (5 wins and 1460 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Loida Sunem Gomez Pineda Captain 5 2 90.0 1 815
2 Andrea Ester Morales Rodriguez 4 1 50.0 0 450
3 Esteban David Ronquillo Tax 1 0 16.0 0 145
4 Walter Josue Morales Rodriguez 0 0 5.0 0 50
5 Gabriela Fernanda Girón Gomez 0 0 0.0 0 0

5 - Manantial de David (4 wins and 1105 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jose Abraham Amaya Alvarado Captain 4 1 84.0 1 505
2 Susan Ester Amaya Alvarado 5 1 83.0 0 500
3 Abner Javier Ortiz 0 2 17.0 0 105

6 - Belén (4 wins and 1030 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Priscila Amaya 6 0 103.0 0 620
2 Camila Nieves Captain 2 0 62.0 1 375
3 Asaf Amaya 0 0 4.0 0 25
4 David Castillo 0 0 3.0 0 10
5 Genesis Rodriguez 0 0 0.0 0 0
6 Paola Amaya 0 0 0.0 0 0

7 - Voz de Salvación (3 wins and 1000 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josias Rivas 5 0 80.0 0 485
2 Keren Madai Garay Cornejo 3 1 54.0 0 325
3 Miguel Medrano Captain 1 0 27.0 0 165
4 Isaí Rivas 0 0 6.0 0 30
5 Kevin Rivas 0 0 0.0 0 0

8 - Jardìn de David 2 (3 wins and 990 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Melissa Carolina Mejía Perez 4 0 80.0 0 485
2 Yeni Andrea Leonor Mejía Captain 2 1 65.0 0 390
3 Dayana Gabriela Leonor Lorenzana 1 0 14.0 0 85
4 Dara Eunice Torres Carcamo 0 0 6.0 0 30

9 - Belén Efrata (2 wins and 810 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ana Elizabeth Maravilla Vigil 2 0 69.0 0 415
2 Abner Abraham Maravilla Vigil 1 1 42.0 0 255
3 Héctor Josué Maravilla Vigil Captain 0 1 23.0 0 140

10 - Sion Copán 2 (2 wins and 680 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Rafael Antonio Mata Rossell 3 0 68.0 0 410
2 Miguel Antonio Mayorga Rossell 2 2 45.0 0 270
3 Pablo Joel Cruz Aldana Captain 0 4 0.0 0 5
4 Gabriel Cruz Aldana 0 0 0.0 0 0
5 David Josué Mayorga Rossell 0 0 0.0 0 -5

11 - Jardìn de David 4 (2 wins and 460 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josué Eleazar Ronquillo Tax 2 1 50.0 0 305
2 Jocabed Sulamita Roque Henriquez 0 0 15.0 0 95
3 Sara Elisabet Ronquillo Tax Captain 1 4 12.0 0 75
4 Adriana Beatriz Carcamo Gonzales 0 0 -2.0 0 -15

12 - Jardìn de David 3 (1 win and 440 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Johana Berzabé Bernal Villalobos Captain 2 1 55.0 0 330
2 Kenia Elizabeth Gomez Perez 0 2 13.0 0 80
3 Yeili Abigail Jeronimo Guzman 0 0 5.0 0 30
4 David Adonay Jeronimo Mejía 0 0 0.0 0 0

13 - Arca de Noé (0 wins and 760 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Cabrera Alvarenga Captain 6 0 105.0 0 630
2 Elizabeth Rivera Rodríguez 1 0 21.0 0 130

14 - El Renuevo 2 (0 wins and 135 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ariel Cruz 1 2 19.0 0 115
2 Olga Marina Orellana Calix 0 0 3.0 0 20
3 Gabriel Andino Captain 0 6 0.0 0 0