National Final (Teens)

Teams

Number of teams: 12

1 - Hebron 1 (9 wins and 2470 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Vanessa Hernandez Captain 7 0 114.0 3 1140
2 Janet Hernandez 6 0 80.0 0 800
3 Anaiah Hernandez 6 0 53.0 0 530

2 - Hebron 2 (7 wins and 2025 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jonathan Ruiz Captain 6 2 94.0 2 940
2 Janis Melendez 4 0 57.0 0 575
3 Ashly Castro 5 1 51.0 0 510

3 - El Paso 1 (7 wins and 1720 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Marcela Ponce 6 0 94.0 1 940
2 Ruben Mendoza 4 2 58.0 0 580
3 Joana Mendoza 0 0 11.0 0 105
4 Aileen Aguirre Captain 0 0 10.0 0 95

4 - Dallas 1 (6 wins and 1555 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Abigail Padilla 6 3 76.0 0 765
2 Felipe Monterroso Captain 7 3 62.0 0 625
3 Cesia Mendoza 0 0 14.0 0 140
4 Damaris Perez 0 1 3.0 0 35
5 Emily Sales 0 0 0.0 0 0
6 Samuel Monterroso 0 0 0.0 0 0

5 - Ashburn (5 wins and 1310 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabriela Tercero Captain 3 0 67.0 1 675
2 Gabriel Zelada 3 4 40.0 0 400
3 Emily Tercero 0 0 23.0 0 235

6 - La Senda 1 (4 wins and 1495 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Quintanilla 7 1 66.0 0 660
2 Elizabeth Ardon Captain 2 0 45.0 0 450
3 Christopher Ardon 1 1 38.0 0 385
4 Juan Pulido 0 0 0.0 0 0

7 - New Jersey 1 (3 wins and 605 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mercedes De Leon Captain 2 2 70.0 0 350
2 Jean-Pierre Aman 2 0 30.0 0 150
3 Nelson Chirino 1 1 23.0 0 115
4 Paulina Marroquin 0 0 0.0 0 0
5 Rebeca Galvan 0 0 0.0 0 0
6 Cintia Mendez 0 0 -1.0 0 -5

8 - Hebron 3 (2 wins and 605 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Joshua Hernandez 2 0 62.0 0 310
2 Edgar Ruiz Captain 3 2 47.0 0 235
3 Aaron Quintero 0 0 12.0 0 60

9 - La Senda 2 (1 win and 565 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Amy Ardon 1 0 41.0 0 205
2 Jeremiah Saravia Captain 2 2 38.0 0 190
3 Alejandra Galan 1 1 36.0 0 180
4 Kimberly Parada 0 0 0.0 0 0
5 Malachi Melendez 0 0 -2.0 0 -10

10 - New Jersey 2 (1 win and 465 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Brian Galvan 3 1 48.0 0 240
2 Benjamin Molina 0 2 28.0 0 140
3 Emely Galvan Captain 0 1 11.0 0 55
4 Sara Pacheco 0 0 7.0 0 30
5 Jasmine Molina 0 0 0.0 0 0
6 Natelie Martinez 0 0 0.0 0 0

11 - El Paso 2 (0 wins and 205 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ryan Aguirre Captain 0 1 18.0 0 90
2 Anabel Ramos 1 2 17.0 0 85
3 Ezequiel Ponce 0 0 5.0 0 20
4 Diego Mendoza 0 0 3.0 0 10
5 José Nava 0 0 0.0 0 0
6 Karen Robledo 0 0 0.0 0 0

12 - Dallas 2 (0 wins and 50 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nancy Garcia 1 1 23.0 0 115
2 Sofia Mendoza 0 0 14.0 0 70
3 Lizbeth Acabal 0 0 -3.0 0 -15
4 Karen Sales 0 1 -7.0 0 -30
5 Joshua Sales 0 2 -10.0 0 -30
6 Keyla Acabal Captain 0 4 -13.0 0 -55