NATIONAL FINAL (Teens)

Teams

Number of teams: 16

1 - Hebron 1 (10 wins and 2240 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gisselle Hernandez 8 0 91.0 0 915
2 Vanessa Hernandez Captain 5 1 75.0 0 750
3 Anaiah Hernandez 6 0 57.0 0 575

2 - Hebron 2 (8 wins and 1860 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Janet Hernandez 7 0 86.0 0 860
2 Janis Melendez Captain 5 2 74.0 0 740
3 Jocabed Estrada 2 0 26.0 0 265

3 - Hebron 3 (6 wins and 1385 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jonathan Ruiz Captain 2 3 50.0 0 505
2 Edgar Ruiz 6 3 49.0 0 495
3 Ashly Castro 2 1 39.0 0 390

4 - Manassas (5 wins and 1255 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Christopher Cruz Captain 6 2 87.0 0 870
2 Anthony Cruz 2 2 27.0 0 275
3 Saul Melendez 0 3 9.0 0 95
4 Mateo Melendez 0 0 1.0 0 15

5 - San Antonio (5 wins and 960 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Analee Guajardo 1 1 49.0 0 345
2 Elizabeth Paramo Captain 2 0 48.0 0 340
3 Hanelle Olivares 1 0 38.0 0 270
4 Avraham Guajardo 0 0 0.0 0 5

6 - DE-VA (4 wins and 1200 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabriel Zelada 4 2 75.0 0 525
2 Grace Munos Captain 1 3 56.0 0 395
3 Emmanuel Avila 2 0 40.0 0 285
4 Daniel Zelada 0 0 0.0 0 0
5 Jazmin Aguilar 0 0 0.0 0 0

7 - El Paso (4 wins and 1175 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Marcela Ponce Captain 6 1 100.0 1 700
2 Ruben Mendoza 4 1 59.0 0 415
3 Diego Mendoza 0 0 5.0 0 40
4 Karen Campero 0 0 2.0 0 20

8 - Dallas 2 (4 wins and 1020 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emily Sales 4 0 75.0 0 530
2 Cesia Mendoza Captain 2 2 32.0 0 230
3 Nayeli-Sinai Perez 1 0 28.0 0 200
4 Damaris Perez 0 0 8.0 0 60
5 Henry Maldonado 0 0 0.0 0 0

9 - La Senda (4 wins and 1005 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Asaf Ardon 4 0 72.0 0 505
2 Alejandra Galan Captain 1 2 37.0 0 265
3 Amy Ardon 2 1 32.0 0 225
4 Alyssa Melendez 0 0 2.0 0 10
5 Malachi Melendez 0 0 0.0 0 0
6 Rebeca Quintanilla 0 0 0.0 0 0

10 - New Jersey 1 (3 wins and 975 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emely Galvan Captain 3 2 59.0 0 415
2 Benjamin Molina 3 1 52.0 0 370
3 Joshua Canales 2 0 29.0 0 205
4 Sarahi Rodriguez 0 0 0.0 0 0
5 Moselle Marroquin 0 0 -2.0 0 -15

11 - Hebron 4 (3 wins and 855 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Joshua Hernandez Captain 2 0 66.0 0 465
2 Christopher Guinea 2 0 37.0 0 260
3 Josaiah Hernandez 0 0 18.0 0 75
4 Aaron Quintero 0 1 6.0 0 45
5 Hannah Castro 0 0 3.0 0 10

12 - Montana (2 wins and 755 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jeremiah Saravia Captain 3 1 76.0 0 535
2 Jordan Mazariego 0 0 21.0 0 150
3 Juan Pulido 0 0 7.0 0 45
4 Faith Rodriguez 0 0 3.0 0 25
5 Eliud Lara 0 0 0.0 0 0

13 - San Francisco (2 wins and 660 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Henry Constanza Captain 2 1 45.0 0 315
2 Pablo Diaz 1 1 35.0 0 250
3 Alex Gramajo 0 1 13.0 0 95
4 Dayana Rodas 0 0 0.0 0 0

14 - New Jersey 2 (1 win and 915 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Norellys Chirino Captain 4 0 72.0 0 510
2 Brian Galvan 3 3 45.0 0 315
3 Nelson Chirino 0 0 18.0 0 110
4 Hamilit Penalo 0 0 -1.0 0 -10
5 Paulina Marroquin 0 0 -2.0 0 -10

15 - Dallas 1 (1 win and 870 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Bethany Martinez 4 0 62.0 0 440
2 Keyla Acabal Captain 2 4 29.0 0 205
3 Rocio Garcia 1 0 26.0 0 160
4 Lizbeth Acabal 0 0 7.0 0 55
5 Nancy Garcia 0 0 2.0 0 15

16 - Dallas 3 (0 wins and 460 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sofia Mendoza Captain 1 2 42.0 0 295
2 Shanah Pellecer 1 2 15.0 0 105
3 Ricardo Mendoza 0 2 8.0 0 60
4 Nathaniel Pacheco 0 0 0.0 0 0
5 Victoria Pacheco 0 0 0.0 0 0