Final Liga GT Centro (Adults)

Quizzers

Number of quizzers: 87

Player Individual Scores

CBA Grupo A

# Name Team Quiz Forwards Quiz Backwards Average Points Perfect Scores Total Points
1 Pablo Illescas Hebrón 2 6 1 111.0 1 895

2 Gabriel Ligorría Captain Hebrón 2 7 0 110.0 0 885

3 Ana Ester Castellanos Captain B. Antigua 1 7 0 110.0 0 880

4 Gabriel Lara Captain IMH 1 6 1 108.0 2 870

5 Katherine Vasco IMH 1 7 0 98.0 0 790

6 Carlos Prado Captain Hebrón 8 6 0 92.0 0 740

7 Josías Aquino Captain Hebrón 5 5 1 90.0 0 720

8 Carolina Chanchavac B. Antigua 1 6 0 84.0 0 675

9 Kimberly de Guzmán Beerseba 6 0 77.0 0 620

10 Febe Rojas C. Sion 5 2 69.0 0 555

11 Nery De León Hebrón 11 3 0 66.0 0 530

12 Mariana Ligorría Hebrón 5 4 0 59.0 0 475

13 Ruddy Hoffens Hebrón 8 2 2 51.0 1 415

14 Sandra Diaz Captain C. Sion 4 2 50.0 0 400

15 José Luis Méndez Hebrón 5 3 0 46.0 0 375

16 Joel Pú Captain Hebrón 11 3 1 33.0 0 270

17 Eunice Ajpop Hebrón 2 2 0 30.0 0 245

18 Dulce Guarcas IMH 1 1 1 30.0 0 245

19 Pablo Rodenas Hebrón 14 2 2 27.0 0 220

20 Lusbin Guzmán Captain Beerseba 0 0 21.0 0 175

21 Margarita Rodríguez B. Antigua 1 1 0 20.0 0 160

22 Fidel Reyes Hebrón 11 0 0 15.0 0 125

23 Roybi González Hebrón 8 0 0 15.0 0 120

24 Elizabeth Sanchez C. Sion 1 2 5.0 0 40

25 Hermann Higueros Jr. Captain Hebrón 14 0 2 4.0 0 35

26 Iris Quiñonez B. Antigua 1 0 0 2.0 0 15

27 Jorge Leonel Pineda Beerseba 0 0 1.0 0 10

28 Heydi Chanchavac B. Antigua 1 0 0 0.0 0 0

29 Hebrón 14 0 0 0.0 0 0

CBA Grupo B

# Name Team Quiz Forwards Quiz Backwards Average Points Perfect Scores Total Points
1 Roger Sánchez Captain Fe y Amor 6 0 122.0 3 980

2 Ariel Morales Captain Hebrón 4 8 0 116.0 1 930

3 Jordana de Morales Captain Hebrón 3 8 0 107.0 0 860

4 Sharon Preciado Captain IMH 2 6 0 105.0 0 840

5 Keren De Guzman E. Jehova 1 8 0 97.0 0 780

6 Elizabet Mencos Hebrón 4 7 0 93.0 0 750

7 Elvia Gallardo Hebrón 3 5 1 81.0 0 650

8 Sonia Tucubal Captain Hebrón 9 5 1 74.0 0 595

9 Jhohana Sanchez Fe y Amor 6 0 73.0 0 585

10 Sarita Sic Captain Hebrón 10 5 2 68.0 0 550

11 Keila Guzman E. Jehova 1 4 0 60.0 0 485

12 Gloria Valdizón IMH 2 4 2 58.0 0 465

13 Daniel Diaz Captain E. Jehova 1 2 1 54.0 0 435

14 Andrea Pérez Hebrón 9 1 0 42.0 0 340

15 Ana Sofía España Hebrón 15 1 0 41.0 0 335

16 Hania Sánchez Fe y Amor 3 1 40.0 0 320

17 Yader Rivas Captain Hebrón 16 1 5 38.0 0 305

18 María F. Escobar Hebrón 10 1 0 31.0 0 255

19 Shiyrel Flores IMH 2 1 0 30.0 0 245

20 Jennifer Cabrera Hebrón 4 2 0 28.0 0 225

21 Gabriela Illescas Hebrón 10 0 0 23.0 0 190

22 Lorena de Nisthal Hebrón 3 0 0 18.0 0 150

23 Jackie González Captain Hebrón 15 0 0 12.0 0 100

24 Jania Sanchez Fe y Amor 0 0 2.0 0 20

25 Jonathan Guzman E. Jehova 1 0 0 1.0 0 15

26 Nery Sanchez Fe y Amor 0 0 1.0 0 10

27 Sari de Higueros Hebrón 9 0 0 0.0 0 0

28 Medardo Moscoso Hebrón 16 0 0 0.0 0 0

29 Cesia de Gallardo Hebrón 15 0 1 -1.0 0 -15

30 Hugo Hidalgo Hebrón 16 0 0 -1.0 0 -15

CBA Grupo C

# Name Team Quiz Forwards Quiz Backwards Average Points Perfect Scores Total Points
1 Eddy Quiché Captain B. Judá 6 1 114.0 1 800

2 Sebastián García Captain Hebrón 1 6 1 98.0 0 690

3 Cecilia de Sic Captain Hebrón 6 4 1 89.0 0 625

4 Ángel Moscoso Hebrón 7 5 0 84.0 0 590

5 Madelin De Paz Captain E. Jehova 2 3 0 77.0 1 545

6 Rony Mendoza Captain B. Antigua 2 3 1 72.0 0 510

7 Sary Velásquez B. Judá 5 1 72.0 0 505

8 Pablo Prado Hebrón 1 4 2 72.0 0 505

9 José Daniel García Captain Hebrón 7 3 2 72.0 0 505

10 Brenda Lopez B. Antigua 2 4 0 69.0 0 485

11 Abraham De León Hebrón 6 4 1 65.0 0 460

12 Geidy de Escobar Hebrón 6 3 0 52.0 0 365

13 Mariana de Prado Hebrón 1 2 0 37.0 0 265

14 Amós Aquino Hebrón 7 3 1 36.0 0 255

15 Alejandra Pérez B. Judá 1 0 34.0 0 240

16 Gloria De León Hebrón 12 2 1 27.0 0 190

17 Eduardo Guarcas B. Antigua 2 0 0 26.0 0 185

18 Lili De Alecios E. Jehova 2 1 2 24.0 0 170

19 Brenda Nájera Captain Hebrón 13 0 0 20.0 0 140

20 René Barrios Hebrón 13 1 2 13.0 0 95

21 Neslie Guzman E. Jehova 2 0 0 9.0 0 65

22 Carlos Martinez B. Antigua 2 0 0 3.0 0 20

23 Keila Castro E. Jehova 2 0 0 0.0 0 0

24 Samuel González B. Antigua 2 0 0 0.0 0 0

25 Karina Miranda B. Judá 0 0 0.0 0 0

26 Jemima de Pú Hebrón 12 0 0 0.0 0 0

27 Hebrón 13 0 0 0.0 0 0

28 Lorena de Nájera Captain Hebrón 12 0 1 -4.0 0 -30