Final Liga GT Centro (Adults)

Standings

CBA Grupo A

# name won lost played win % avg point total points
1* Hebrón 2 7 1 8 0.875 252.0 2020
2* B. Antigua 1 7 1 8 0.875 215.0 1725
3* Hebrón 5 6 2 8 0.750 195.0 1565
4 IMH 1 5 3 8 0.625 237.0 1900
5 Hebrón 8 4 4 8 0.500 158.0 1270
6 C. Sion 4 4 8 0.500 124.0 995
7 Hebrón 11 2 6 8 0.250 115.0 925
8 Beerseba 1 7 8 0.125 100.0 805
9 Hebrón 14 0 8 8 0.000 31.0 255

CBA Grupo B

# name won lost played win % avg point total points
1* Fe y Amor 7 1 8 0.875 238.0 1905
2* Hebrón 3 7 1 8 0.875 207.0 1660
3* Hebrón 4 6 2 8 0.750 238.0 1905
4 E. Jehova 1 6 2 8 0.750 213.0 1710
5 IMH 2 4 4 8 0.500 193.0 1550
6 Hebrón 10 3 5 8 0.375 124.0 995
7 Hebrón 9 2 6 8 0.250 116.0 935
8 Hebrón 16 1 7 8 0.125 36.0 290
9 Hebrón 15 0 8 8 0.000 52.0 420

CBA Grupo C

# name won lost played win % avg point total points
1* B. Judá 7 0 7 1.000 220.0 1545
2* Hebrón 7 5 2 7 0.714 192.0 1350
3* B. Antigua 2 5 2 7 0.714 171.0 1200
4 Hebrón 1 4 3 7 0.571 208.0 1460
5 Hebrón 6 4 3 7 0.571 207.0 1450
6 E. Jehova 2 2 5 7 0.286 111.0 780
7 Hebrón 13 1 6 7 0.143 33.0 235
8 Hebrón 12 0 7 7 0.000 22.0 160