Final Liga GT Centro (Junior)

Standings

GRUPO A

# name won lost played win % avg point total points
1* B. de Judá 2 7 0 7 1.000 202.0 1420
2* Hebrón 1 6 1 7 0.857 162.0 1135
3* B. Antigua 3 5 2 7 0.714 199.0 1395
4 B. Antigua 4 4 3 7 0.571 95.0 665
5 Hebrón 12 3 4 7 0.429 101.0 710
6 Hebrón 7 2 5 7 0.286 100.0 700
7 Hebrón 6 1 6 7 0.143 56.0 395
8 Hebrón 13 0 7 7 0.000 25.0 175

GRUPO B

# name won lost played win % avg point total points
1* B. de Judá 1 6 1 7 0.857 204.0 1430
2* B. Antigua 2 6 1 7 0.857 173.0 1215
3* Hebrón 3 5 2 7 0.714 195.0 1370
4 Esp. en Jehova 4 3 7 0.571 147.0 1030
5 Hebrón 10 3 4 7 0.429 126.0 885
6 Hebrón 4 3 4 7 0.429 121.0 850
7 Hebrón 9 1 6 7 0.143 55.0 390
8 Hebrón 15 0 7 7 0.000 5.0 40

GRUPO C

# name won lost played win % avg point total points
1* B. Antigua 1 6 0 6 1.000 247.0 1485
2* Hebrón 2 5 1 6 0.833 254.0 1525
3* Hebrón 5 4 2 6 0.667 157.0 945
4 Hebrón 8 3 3 6 0.500 94.0 565
5 Hebrón 11 2 4 6 0.333 60.0 360
6 Beerseba 1 5 6 0.167 46.0 280
7 Hebrón 14 0 6 6 0.000 34.0 205